Brought to you by Southern Edge Realty
|
Your dream home is waiting for you! This home has Fresh Interior Paint, Partial flooring replacement in some areas. Windows create a light filled interior with well placed neutral accents. The kitchen is ready for cooking with ample counter space and cabinets for storage. You won't want to leave the serene primary suite, the perfect space to relax. Additional bedrooms provide nice living or office space. The primary bathroom features plenty of under sink storage waiting for your home organization needs. Don't miss this incredible opportunity.
DAYS ON MARKET | 467 | LAST UPDATED | 4/16/2025 |
---|---|---|---|
TRACT | SOUTHWOOD RESERVE | YEAR BUILT | 2018 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Out of Area |
---|---|
Jr. High School | Other |
High School | Out of Area |
PRICE HISTORY | |
Prior to Jan 31, '24 | $240,000 |
---|---|
Jan 31, '24 - Feb 14, '24 | $237,000 |
Feb 14, '24 - Feb 28, '24 | $236,000 |
Feb 28, '24 - Mar 27, '24 | $235,000 |
Mar 27, '24 - Apr 17, '24 | $232,000 |
Apr 17, '24 - May 2, '24 | $231,000 |
May 2, '24 - May 15, '24 | $230,000 |
May 15, '24 - May 29, '24 | $225,000 |
May 29, '24 - Jun 19, '24 | $224,000 |
Jun 19, '24 - Jul 3, '24 | $223,000 |
Jul 3, '24 - Jul 17, '24 | $222,000 |
Jul 17, '24 - Aug 21, '24 | $221,000 |
Aug 21, '24 - Sep 11, '24 | $219,000 |
Sep 11, '24 - Oct 16, '24 | $217,000 |
Oct 16, '24 - Nov 13, '24 | $215,000 |
Nov 13, '24 - Jan 22, '25 | $213,000 |
Jan 22, '25 - Feb 12, '25 | $210,000 |
Feb 12, '25 - Mar 5, '25 | $208,000 |
Mar 5, '25 - Apr 2, '25 | $206,000 |
Apr 2, '25 - Apr 16, '25 | $203,000 |
Apr 16, '25 - Today | $200,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Dishwasher, Microwave , Oven , Range |
BASEMENT | None |
CONSTRUCTION | Other |
HEAT | Central, Electric |
INTERIOR | Other |
LOT | 871 sq ft |
PARKING | Assigned |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | SOUTHWOOD RESERVE |
TAXES | 1201.69 |
UTILITIES | Electricity Available, Sewer Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Opendoor Brokerage
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.