Brought to you by Southern Edge Realty
	
	
        
            
	
				
  | 
		
Great Buckhead Location Close to Dining, Entertainment & Shopping. Clubroom with Bar, Catering Kitchen & Flat Screen TV. Community Gas Grill by Pool. Maple Cabinets in Kitchen. Bamboo Wood Floors in Hallway, Foyer, Living Room, Dining Room & Kitchen. Double Vanities in Most Master Baths. Stand Alone Showers in All Units.
| DAYS ON MARKET | 1,506 | LAST UPDATED | 10/31/2025 | 
|---|---|---|---|
| TRACT | Tremont | YEAR BUILT | 2009 | 
| COUNTY | Fulton | STATUS | Active | 
| PROPERTY TYPE(S) | Rental Properties | 
| Elementary School | Smith Primary/Elementary | 
|---|---|
| Jr. High School | Sutton | 
| High School | North Atlanta | 
| PRICE HISTORY | |
| Prior to Apr 30, '24 | $1,632 | 
|---|---|
| Apr 30, '24 - May 29, '24 | $1,682 | 
| May 29, '24 - Jul 8, '24 | $1,638 | 
| Jul 8, '24 - Jul 23, '24 | $1,709 | 
| Jul 23, '24 - Aug 19, '24 | $1,722 | 
| Aug 19, '24 - Sep 17, '24 | $1,682 | 
| Sep 17, '24 - Nov 14, '24 | $1,698 | 
| Nov 14, '24 - Nov 26, '24 | $1,658 | 
| Nov 26, '24 - Dec 16, '24 | $1,679 | 
| Dec 16, '24 - Jan 14, '25 | $1,719 | 
| Jan 14, '25 - Feb 7, '25 | $1,736 | 
| Feb 7, '25 - Feb 18, '25 | $2,020 | 
| Feb 18, '25 - Mar 17, '25 | $1,964 | 
| Mar 17, '25 - Apr 10, '25 | $1,849 | 
| Apr 10, '25 - May 12, '25 | $1,774 | 
| May 12, '25 - Jun 17, '25 | $1,674 | 
| Jun 17, '25 - Jul 18, '25 | $1,704 | 
| Jul 18, '25 - Aug 15, '25 | $1,574 | 
| Aug 15, '25 - Sep 15, '25 | $1,673 | 
| Sep 15, '25 - Oct 13, '25 | $1,528 | 
| Oct 13, '25 - Oct 31, '25 | $1,708 | 
| Oct 31, '25 - Today | $1,718 | 
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave , Refrigerator, Washer | 
| BASEMENT | None | 
| CONSTRUCTION | Other | 
| EXTERIOR | Balcony | 
| GARAGE | Yes | 
| HEAT | Central, Electric | 
| INTERIOR | Elevator, Kitchen Island, Master Downstairs, Walk-In Closet(s) | 
| LOT DESCRIPTION | Other | 
| PARKING | Garage | 
| SEWER | Public Sewer | 
| STORIES | 3+ | 
| STYLE | Other | 
| SUBDIVISION | Tremont | 
| UTILITIES | Electricity Available, Sewer Available, Water Available | 
| VIEW | Yes | 
| VIEW DESCRIPTION | City | 
| WATER | Public | 
| WATER ACCESS | NONE | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Adam
	McGinnis to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listed with PROMOVE
	The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

	
	
	
    
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.

