Brought to you by Southern Edge Realty
|
This beautiful two-story rental home is in the Sharps Vineyard community in Cartersville and boasts a spacious yard, and a convenient two-car garage. The entryway provides access to a stairway that leads to a handy laundry room, two good-sized, sunlit bedrooms, a shared bathroom, and an inviting master suite with a private bathroom that features double sinks and a large walk-in closet. The main level boasts an expansive carpeted living room with an overhead fan, a spacious dining room with a beautiful tiled floor, and a convenient half-bathroom. Adjoining is a gorgeous kitchen with a window over the sink, ample cabinet storage, and an island that offers additional seating and prep space.
DAYS ON MARKET | 89 | LAST UPDATED | 5/1/2025 |
---|---|---|---|
TRACT | Sharps Vineyard | YEAR BUILT | 2018 |
GARAGE SPACES | 2.0 | COUNTY | Bartow |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Elementary School | Cloverleaf |
---|---|
Jr. High School | Cass |
High School | Cass |
PRICE HISTORY | |
Prior to Feb 5, '25 | $1,845 |
---|---|
Feb 5, '25 - Feb 6, '25 | $1,850 |
Feb 6, '25 - Feb 7, '25 | $1,855 |
Feb 7, '25 - Feb 10, '25 | $1,845 |
Feb 10, '25 - Feb 11, '25 | $1,855 |
Feb 11, '25 - Feb 12, '25 | $1,840 |
Feb 12, '25 - Feb 14, '25 | $1,845 |
Feb 14, '25 - Feb 21, '25 | $1,800 |
Feb 21, '25 - Feb 26, '25 | $1,765 |
Feb 26, '25 - Feb 28, '25 | $1,770 |
Feb 28, '25 - Mar 7, '25 | $1,765 |
Mar 7, '25 - Mar 11, '25 | $1,815 |
Mar 11, '25 - Mar 28, '25 | $1,830 |
Mar 28, '25 - Apr 4, '25 | $1,810 |
Apr 4, '25 - Apr 11, '25 | $1,775 |
Apr 11, '25 - Apr 14, '25 | $1,780 |
Apr 14, '25 - Apr 16, '25 | $1,785 |
Apr 16, '25 - Apr 18, '25 | $1,770 |
Apr 18, '25 - Apr 21, '25 | $1,775 |
Apr 21, '25 - Apr 24, '25 | $1,760 |
Apr 24, '25 - Apr 28, '25 | $1,740 |
Apr 28, '25 - May 1, '25 | $1,725 |
May 1, '25 - Today | $1,730 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Double Vanity, Kitchen Island, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 4792 sq ft |
LOT DESCRIPTION | Level |
PARKING | Attached, Garage, Garage Door Opener, Kitchen Level |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Sharps Vineyard |
UTILITIES | Other |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Progress Residential Prop. Mgr
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.