Brought to you by Southern Edge Realty
|
Gated Brookhaven Ground-Floor Condo - 2 Beds | 1.5 Baths | 2 Deeded Parking Spots | Pool, Gym & Community Center Discover 3777 Peachtree Rd NE #911, a rare ground-floor condo in Peachtree Place, a sought-after gated community in Brookhaven/Buckhead. With 2 bedrooms, 1.5 baths, and 1,035 sq ft of bright, open living-this home shines with unique perks that buyers crave: Two deeded parking spots, including one covered space right at your front door-a standout feature few units in the community offer. Gated, secure entry, with 24-hour guard and concierge service. Open-concept layout with hardwood floors, recessed lighting, built-in shelving, and dual patios-one adjacent to the living room and another off the master, perfect for outdoor living or pet owners. Updated kitchen with granite countertops, stainless appliances; half bath and a versatile bedroom/office off the main living area. Spacious primary suite with two large walk-in closets and a full bath. Community amenities: resort-style pool, two-level fitness center, clubhouse, business center, billiards, theatre room, BBQ grills, pet walk, Luxer One package lockers. Exceptional location: walk to Costco, Whole Foods, MARTA bus/train, Town Brookhaven, Phipps Plaza, and Lenox Square. Quick access to I-85 and GA400 This home is ideal for professionals, pet lovers, or couples who want smart, low-maintenance living close to Buckhead and Brookhaven's dining, shopping, and entertainment. No stairs, no hassle-just gated convenience and comfort. Don't miss this rare ground-floor gem in Brookhaven! Schedule your private tour of Unit 911 today.
DAYS ON MARKET | 165 | LAST UPDATED | 7/2/2025 |
---|---|---|---|
TRACT | Peachtree Place | YEAR BUILT | 1996 |
GARAGE SPACES | 2.0 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Smith Primary/Elementary |
---|---|
Jr. High School | Sutton |
High School | North Atlanta |
PRICE HISTORY | |
Prior to Apr 16, '25 | $285,000 |
---|---|
Apr 16, '25 - May 20, '25 | $279,900 |
May 20, '25 - Today | $274,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave , Refrigerator |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | Balcony, Garden |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 6036|Annually |
INTERIOR | Bookcases, Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Other, Pantry, Walk-In Closet(s) |
LOT | 1045 sq ft |
LOT DESCRIPTION | Other |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Peachtree Place |
TAXES | 3589 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | NONE |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.