Brought to you by Southern Edge Realty
|
Welcome Home - where style, comfort, and value meet! This beautifully renovated and meticulously maintained townhome is the perfect opportunity for a first-time homebuyer or savvy investor. Featuring 2 spacious bedrooms and 1.5 upgraded bathrooms, this home offers an open and thoughtfully designed floor plan ideal for everyday living and entertaining. Step inside to find luxury vinyl flooring throughout, fresh interior finishes, and recessed lighting in both the kitchen and living room. The stunning kitchen is equipped with upgraded appliances and flows effortlessly into a light-filled living space. Enjoy comfort and efficiency with remote-controlled ceiling fans, a new HVAC system, and modern bathroom upgrades. The exterior is just as impressive - boasting a brand-new roof with a 12-year warranty, new gutters and downspouts, new siding, and premium Renewal by Andersen steel security doors including the 200 Series Perma-Shield 2-Panel Sliding Patio Door. The private fenced patio offers the perfect space to unwind. This home also includes a washer and dryer, ensuring it is move-in ready for its next owner. Don't miss out on this turnkey opportunity in a growing community - schedule your showing today! For more details, contact Anthony Snell | Listing Agent.
DAYS ON MARKET | 7 | LAST UPDATED | 5/2/2025 |
---|---|---|---|
TRACT | Wellington | YEAR BUILT | 1996 |
COUNTY | DeKalb | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Panola Way |
---|---|
Jr. High School | Lithonia |
High School | Lithonia |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave , Oven , Range, Stainless Steel Appliance(s), Washer |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Central, Electric |
INTERIOR | High Speed Internet, Other |
LOT DESCRIPTION | Level |
PARKING | Guest, Off Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Wellington |
TAXES | 1597.46 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Greenhouse International R/E
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.