Brought to you by Southern Edge Realty
|
For Lease - Freestanding Flex/Warehouse Space in Prime Alpharetta Location 4073 Nine McFarland Drive | Alpharetta, GA 30004 Forsyth County | 5,000 SF | Zoned Industrial | Automotive Uses Not Permitted Presenting a rare warehouse/flex opportunity in sought-after Alpharetta. This 5,000 SF freestanding industrial building offers excellent versatility and visibility, ideal for a range of business types-landscapers, contractors, showrooms, storage, light manufacturing, and more. Located just 2.6 miles from GA 400, near Dunkin' Donuts at McFarland Parkway and Highway 9, and minutes from Halcyon, this property is positioned for both operational efficiency and regional access. With the newly widened Highway 9 just 100 yards away, logistics and employee access are seamless. Property Highlights: Size: 5,000 SF total, freestanding structure Office Buildout: Approx. 656 SF including one executive office, large bullpen space, restroom, and shop sink Loading: Multi-use door with both drive-in and dock-high access Power: 3-Phase power with 200-amp service, expandable to 800 amps Climate Control: Heated warehouse with vented roof, suitable for industrial applications Construction: Brick front with functional warehouse layout Zoning: Industrial - No automotive service uses permitted Location Advantages: Alpharetta address with the ease and tax benefits of Forsyth County Near Halcyon, Walmart, Mercedes-Benz, Francis Road area, Cumming, Roswell, and Johns Creek Excellent connectivity to major roadways and workforce Surrounded by a mix of commercial, residential, and light industrial uses This is a rare opportunity to secure a functional, well-located industrial property in a high-demand area with flexible usage potential. Ideal for businesses looking for a strong presence in North Metro Atlanta.
DAYS ON MARKET | 1 | LAST UPDATED | 5/2/2025 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1988 |
COUNTY | Forsyth | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
CONSTRUCTION | Metal Siding, Steel Siding |
---|---|
HEAT | Natural Gas |
INTERIOR | High Speed Internet |
LOT | 0.72 acre(s) |
LOT DESCRIPTION | City Lot |
PARKING | Parking Lot, Paved |
SEWER | Public Sewer |
SUBDIVISION | None |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
WATER | Public |
ZONING | M1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brian Patton Commercial
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.