Brought to you by Southern Edge Realty
|
Investor's Dream - Perfect 1031 Exchange Opportunity with Upside Potential Three Industrial M1-Zoned Buildings | Jasper, GA Seize this rare opportunity to acquire a portfolio of three industrial M1-zoned buildings in the growing market of Jasper, Georgia. Ideal for a 1031 exchange, owner-user, or value-add investor, this offering combines immediate income with long-term potential. With limited industrial space available in the region, this is a high-demand asset class with strong fundamentals. Property Highlights: 93 Pioneer Industrial Blvd - Vacant and Available for Lease or Occupancy This building is actively being marketed for lease at market rates. Ideal for an owner-user or investor looking to add value through leasing. Note: If this building is leased prior to a binding contract, the sale price may be adjusted to reflect the added income. 120 Don Westbrook Ave - Fully Leased at $12/SF NNN Generates $144,000 in annual net income. Current lease provides stable cash flow. Buyer has option to terminate lease, offering flexibility for occupancy or repositioning. 161 Don Westbrook Ave - Leased at $8.87/SF NNN, Netting $204,000 Annually Strong in-place tenant provides consistent returns. Tenant has until the end of July to exercise a 3-year renewal option. If the option is not exercised, the building will become available for occupancy on November 1, presenting a potential owner-user or re-tenanting opportunity. Total Income: $348,000 Annually (NNN) Each building provides flexibility for leasing, repositioning, or end-user occupancy. Industrial space in North Georgia remains in short supply, making this portfolio an attractive investment with built-in upside and income stability.
DAYS ON MARKET | 2 | LAST UPDATED | 5/15/2025 |
---|---|---|---|
TRACT | Pioneer Industrial | YEAR BUILT | 1990 |
COUNTY | Pickens | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Metal Siding, Steel Siding |
HEAT | Central, Electric, Natural Gas |
INTERIOR | High Speed Internet |
LOT | 6.13 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Parking Lot, Paved |
SEWER | Public Sewer |
SUBDIVISION | Pioneer Industrial |
TAXES | 15431.41 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
WATER | Public |
ZONING | M-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Performance Real Estate Services
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.