Brought to you by Southern Edge Realty
|
Now Available: 1BR/1BA Condo 5 minutes form the Heart of Atlanta! 993 Sq Ft | Unit 1307 | Pet Friendly | $350 Pet Deposit + $25/mo Pet Rent (Dogs under 20 lbs) This spacious and stylish 1-bedroom, 1-bath condo just hit the market after being rented for the past two years-and it won't last long! Located in the center of all the action, this home places you steps from No Mas Cantina and just a short drive from Mercedes-Benz Stadium. The unit features: Open-concept layout with a large dining area Stainless steel appliances & rich cabinetry in the kitchen Oversized master bedroom with garden tub/shower combo Stackable washer/dryer and generous linen closet Small dogs (20 lbs or under) welcome! Enjoy a vibrant, pet-friendly community with a sparkling pool and secure access throughout the building. You'll have one assigned parking space and secure key fob entry to both the private parking deck and the building itself. Unit 1307 is clean, move-in ready, and perfect for anyone who wants convenience, comfort, and downtown energy. BONUS! This property is eligible for Truist Bank's $10,000 Homebuyer Grant, which could substantially lower your upfront costs.
DAYS ON MARKET | 2 | LAST UPDATED | 6/11/2025 |
---|---|---|---|
TRACT | DUE | YEAR BUILT | 2006 |
GARAGE SPACES | 1.0 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Elementary School | Centennial Place |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Pest Control |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Microwave , Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central, Heat Pump, Zoned |
INTERIOR | Breakfast Bar, Other, Pantry |
LOT | 1220 sq ft |
LOT DESCRIPTION | Other |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | DUE |
UTILITIES | Cable Available, Electricity Available, Sewer Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.