Brought to you by Southern Edge Realty
|
Open House Sat 7/12 2-4PM & Sun 7/13 3-5PM | Located in the highly sought-after Parsons Run neighborhood of Johns Creek, this beautiful 5-bedroom, 3.5-bathroom home is fully updated with custom finishes throughout! The gourmet kitchen features newly installed quartz countertops, a 6-foot island, floor-to-ceiling custom cabinetry, a handcrafted vent hood, and brushed gold accents-perfectly suited for both everyday living and entertaining. All bathrooms on the top two floors have been recently renovated and showcase real Thassos marble flooring, hand-crafted Zellige tile, quartz countertops, soft-close vanities, and designer brushed gold fixtures. The owner's suite is a true retreat with trey ceilings, two walk-in closets, a double vanity, a freestanding soaking tub, and a spa-inspired shower with dual shower heads, built-in bench seating, and integrated Bluetooth audio for a sauna-like experience! Natural light pours into the home through four classic bay windows-each fitted with oversized shutters, offering both brightness and privacy. Each floor is heated and cooled by its own independently zoned HVAC system. Downstairs, the fully finished terrace level feels warm and welcoming, with 10-foot ceilings and a custom brick fireplace that adds charm and character. Community amenities include a swimming pool, tennis courts, playground, dog park, and a vibrant clubhouse with year-round social events. And of course, Parsons Run is zoned for top-rated schools-Northview High, River Trail Middle, and Medlock Bridge Elementary. As a rare touch, the very creek that Johns Creek is named after flows through the backyard. Showings begin Saturday 7/12 2PM!
DAYS ON MARKET | 2 | LAST UPDATED | 7/11/2025 |
---|---|---|---|
TRACT | Parsons Run | YEAR BUILT | 1992 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Medlock Bridge |
---|---|
Jr. High School | River Trail |
High School | Northview |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Double Oven, Dryer, Microwave , Oven , Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
BASEMENT | Exterior Entry, Finished , Full, Interior Entry, Yes |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 1000|Annually |
INTERIOR | Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.458 acre(s) |
LOT DESCRIPTION | Private |
PARKING | Garage |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | Parsons Run |
TAXES | 5757.92 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Point Honors & Associates, Realtors
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.