Brought to you by Southern Edge Realty
|
For Rent - 3 Bedroom, 3.5 Bath Home in the Sought-After Trilith Subdivision | Available September 15th This beautifully designed 3-bedroom, 3.5-bathroom home is nestled in the heart of the vibrant Trilith community, offering the perfect combination of modern comfort and neighborhood charm. With two thoughtfully laid-out levels, this home welcomes you with a bright and spacious living room filled with natural light. The eat-in kitchen offers plenty of space for casual dining, and the main level also includes both a half bath and a full bath, along with a versatile bedroom that's perfect for guests, a home office, or whatever suits your needs. Upstairs, you'll find the large master bedroom with its own en suite bathroom, as well as a third bedroom that also has a full bath. A dedicated laundry area on the second floor adds extra convenience for daily living as well as a loft area for reading or relaxing. Outside, enjoy your own private driveway and a fenced-in patio area that's perfect for relaxing or entertaining. Living in Trilith means having access to an incredible lifestyle-enjoy local shops, dining, parks, and exciting community events just steps from your front door. This home will be available for move-in on September 15th. Don't miss your chance to become part of one of Fayetteville's most desirable communities. Reach out today to schedule a showing or begin your application!
DAYS ON MARKET | 1 | LAST UPDATED | 7/21/2025 |
---|---|---|---|
TRACT | Trilith / Pinewood Forest | YEAR BUILT | 2019 |
COUNTY | Fayette | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
Elementary School | Cleveland |
---|---|
Jr. High School | Flat Rock |
High School | Sandy Creek |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Oven , Range, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
HEAT | Central |
INTERIOR | High Ceilings |
LOT | 2178 sq ft |
LOT DESCRIPTION | Level |
PARKING | Kitchen Level, Off Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Trilith / Pinewood Forest |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Providence Home Properties LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.