Brought to you by Southern Edge Realty
|
Immaculate 4-Bedroom, 5-Bath Home with Pool, Hot Tub & Outdoor Oasis in Nolandwood Lake! Nestled in the highly desirable Nolandwood Lake community, this exceptional 4-bedroom, 5-bath home offers the perfect blend of elegance, comfort, and modern convenience. With 3,375 square feet of thoughtfully designed living space, this 6-year-old, one-owner home stands out as a true gem in the Villa Rica/Winston area. As you enter, you'll be greeted by a spacious main-level office with its own private full bath-ideal for a home office or hosting guests. The inviting living room features a stunning stone gas-log fireplace surrounded by custom built-ins, providing a warm and cozy atmosphere perfect for entertaining or quiet evenings at home. The chef's kitchen is a true highlight, boasting sleek stainless steel appliances, beautiful granite countertops, abundant cabinetry, and a large center island-ideal for preparing meals and gathering with loved ones. This open-concept space seamlessly flows into the dining and living areas, offering a perfect setup for modern living. Upstairs, the luxurious master suite is a retreat of its own, with a tray ceiling, spa-inspired bath with a soaking tub, dual vanities, and a convenient walk-through to the oversized laundry room. Each of the additional bedrooms is generously sized and features its own private full bath, ensuring ultimate comfort and privacy for all. The spacious loft area provides the ideal spot to relax, play, or unwind. Step outside into your own private backyard paradise, complete with a 14x20 in-ground fiberglass pool, a hot tub, and an enclosed porch with a wood-burning fireplace-perfect for year-round enjoyment and entertaining. Property Features: 4 Bedrooms | 5 Full Baths Main-Level Office with Attached Bath 3,375 Sq. Ft. of Living Space | One Owner | 6 Years Old Stone Gas-Log Fireplace with Custom Built-ins Chef's Kitchen with Stainless Steel Appliances & Granite Countertops Master Suite with Tray Ceiling, Spa Bath, Soaking Tub, Dual Vanities, and Laundry Access Spacious Loft Area 14x20 In-Ground Fiberglass Pool & Hot Tub Enclosed Porch with Wood-Burning Fireplace Located in the Prestigious Nolandwood Lake Community Minutes to I-20, Shopping, Dining, and Churches Approx. 40 Minutes to Atlanta This stunning home offers the perfect combination of luxury, comfort, and location. Don't miss your chance to own this beautiful property in one of the most coveted neighborhoods in the area. Schedule your private tour today!
DAYS ON MARKET | 1 | LAST UPDATED | 8/22/2025 |
---|---|---|---|
TRACT | NOLANDWOOD | YEAR BUILT | 2018 |
GARAGE SPACES | 4.0 | COUNTY | Douglas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Mason Creek |
---|---|
Jr. High School | Mason Creek |
High School | Alexander |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Water Heater, Microwave , Oven |
BASEMENT | None |
CONSTRUCTION | Concrete, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 300|Annually |
INTERIOR | Bookcases, Double Vanity, High Ceilings, Kitchen Island, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.449 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Attached, Garage, Garage Door Opener, Kitchen Level |
POOL | Yes |
POOL DESCRIPTION | In Ground, Heated |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NOLANDWOOD |
TAXES | 5434 |
UTILITIES | Electricity Available, Cable Available, Phone Available, Underground Utilities, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Atlanta Communities
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.