Brought to you by Southern Edge Realty
|
Welcome to Dahlonega - the picturesque, Hallmark-style town that just keeps growing! With the University of North Georgia (part of the fastest-growing university system in Georgia), a flourishing wine industry (dubbed the Napa Valley of the South), a booming destination wedding market, deep gold rush nostalgia, and abundant outdoor recreation, people are pouring in, spending big and even putting down roots. And with that growth comes demand. Dahlonega needs more goods, services, and experiences to support both the local community and a constant influx of tourists. This property is perfectly positioned to fill those gaps and bring your vision to life | PRIME LOCATION & SITE FEATURES | 350 feet of frontage on US Hwy 19/60 (high traffic visibility) - minutes from Historic Dahlonega Square - surrounded by high-density housing - right down the road from the county's est. $70MM Lake Zwerner/Yahoola Creek Reservoir Master Plan (set to include: amphitheater, zip-lining, hiking & biking trails, beach area, RV camping) | PROPERTY DETAILS | 7.11 acres of gently rolling terrain (ideal for development or expansion) - main building: 2,830 sq ft with a wide open "meeting hall" layout - outside access basement with potential for a manager's apartment, storage, or rental space (building is structurally sound, needs some TLC) - storage building: 40 ft x 19 ft with partial enclosure & 12'W x 9'H roll-up door | ZONING & DEVELOPMENT POTENTIAL | character area - Community Village Center (flexible uses including commercial, retail, and residential) - County parcel with option to annex into the City for access to City water & sewer - surrounded by City-zoned commercial (makes future development more adaptable) - additional acreage available to the south for larger-scale visions.
DAYS ON MARKET | 1 | LAST UPDATED | 9/8/2025 |
---|---|---|---|
TRACT | Gold Rush Days Fesitval HQ | YEAR BUILT | 1987 |
COUNTY | Lumpkin | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Block, Vinyl Siding |
HEAT | Propane |
INTERIOR | High Speed Internet |
LOT | 7.11 acre(s) |
LOT DESCRIPTION | City Lot, Corner Lot |
PARKING | Parking Lot |
SEWER | Public Sewer, Septic Tank |
SUBDIVISION | Gold Rush Days Fesitval HQ |
TAXES | 3800 |
UTILITIES | Electricity Available, Propane, Sewer Available, Water Available |
WATER | Private, Public, Well |
ZONING | Community Village |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Virtual Properties Realty.Net
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.