Brought to you by Southern Edge Realty
|
What's Special: Model Plan | Pond Views | 2-Story Great Room | Covered Extended Lanai - New Construction - April Completion! Built by America's Most Trusted Homebuilder. This home impresses with its open, airy design and thoughtful layout. From the moment you step inside, the two-story great room creates a bright, welcoming space that flows into the open kitchen, where a spacious island invites gathering and effortless entertaining. A main-level guest suite offers comfort and flexibility for your everyday needs. Upstairs, the primary bedroom is a peaceful retreat with a dual vanity, an expansive shower, and a walk-in closet. Three secondary bedrooms, including one with a private bath, plus a centrally located laundry room complete the second floor. This new home community in Kennesaw blends modern living with natural beauty, featuring a scenic pond, walking trail, and butterfly garden. Zoned for top-rated Cobb County schools and close to dining, shopping, and recreation, you'll enjoy the best of Atlanta energy with the charm of historic downtown, seasonal festivals, and family-friendly parks just minutes away. Additional highlights include: an extended covered back patio, a chef's kitchen, an expansive shower in the primary bathroom, second laundry room on the main floor, gas fireplace in the great room, and open stair railing. Photos are for representative purposes only. MLS#10637463
| DAYS ON MARKET | 1 | LAST UPDATED | 11/4/2025 |
|---|---|---|---|
| TRACT | Reserve at Hickory Walk | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Cobb |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bullard |
|---|---|
| Jr. High School | McClure |
| High School | Kennesaw Mountain |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Cooktop, Other |
| BASEMENT | None |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Zoned |
| HOA DUES | 115|Annually |
| INTERIOR | Double Vanity, High Ceilings, Kitchen Island, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.31 acre(s) |
| LOT DESCRIPTION | Corner Lot, Other |
| PARKING | Attached, Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Reserve at Hickory Walk |
| UTILITIES | Underground Utilities, Sewer Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of Georgia
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.

