Brought to you by Southern Edge Realty
|
Impeccably Renovated | Expansive Yard | 3 Car Garage | 6 Bedroom 4 + 2 half Bathrooms Welcome to this beautifully updated home in the highly sought-after Falls at Autry Mill. Situated on one of the largest fenced-in yards in the neighborhood, this residence offers luxury, flexibility, and privacy with the potential to add your dream pool. Step inside to discover thoughtful renovations throughout, including a redesigned kitchen island, quartz countertops, a stunning new primary bathroom, refinished hardwoods on the main level, brand-new upstairs carpet, and completely updated upstairs bathrooms. The terrace level includes two brand-new bedrooms, refreshed flooring and paint, a new kitchenette, and three large unfinished spaces ready for your customization-home gym or media room. The main-level primary suite offers ultimate convenience, while upstairs features three spacious suite-style bedrooms, two full baths, and walk-in closets. A convenient laundry chute from the upper level to the main-floor laundry room adds everyday ease. Enjoy seamless indoor-outdoor living with a freshly stained deck, serene backyard pond, stone patio, and updated landscaping. Built-in whole-house speakers, a wired gas generator with room-specific power selection, keyless entry, and a comprehensive home security system (Ring + ADT Pulse) deliver comfort and peace of mind. About The Falls at Autry Mill Community: The Falls at Autry Mill is one of Johns Creek's premier swim/tennis neighborhoods, known for its resort-style amenities and vibrant community atmosphere. Residents enjoy a beautifully maintained clubhouse, three swimming pools, 12 lighted tennis courts, pickleball courts, a fitness center, and a playground. The neighborhood also offers wide sidewalks, multiple green spaces, and an active social calendar with events for all ages. Conveniently located near top-rated schools, shopping, dining, and parks, the community provides both luxury and everyday convenience. Additional features include: * Backyard pond and stone patio * Laundry chute from upstairs bedrooms * Gas generator with switch panel * Keyless front door entry Don't miss your chance to own this move-in-ready gem with modern finishes, flexible living spaces, and room to grow.
| DAYS ON MARKET | 11 | LAST UPDATED | 1/7/2026 |
|---|---|---|---|
| TRACT | The Falls of Autry Mill | YEAR BUILT | 2000 |
| GARAGE SPACES | 3.0 | COUNTY | Fulton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Dolvin |
|---|---|
| Jr. High School | Autrey Milll |
| High School | Johns Creek |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Dual, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Double Oven, Gas Water Heater, Microwave , Refrigerator |
| BASEMENT | Daylight, Exterior Entry, Finished , Full, Yes |
| CONSTRUCTION | Concrete |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 2500|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, Master Downstairs, Pantry |
| LOT | 0.58 acre(s) |
| LOT DESCRIPTION | Open Lot, Private |
| PARKING | Garage, Garage Door Opener, Kitchen Level |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | The Falls of Autry Mill |
| TAXES | 12851 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
| WATER ACCESS | NONE |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adam
McGinnis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

