Brought to you by Southern Edge Realty
Sorted by
- List View
- Map View
- Grid View
-
$74,6100 Beds, 0 Bathlot 17,860 sqftMLS 106095343 Days on Market
-
$66,5910 Beds, 0 Bathlot 14,375 sqftMLS 106095163 Days on Market
-
$669,0004 Beds, 2.5 Baths2,728 sqft lot 13,940 sqftMLS 106095373 Days on Market
-
$137,6230 Beds, 0 Bathlot 17,860 sqftMLS 106095753 Days on Market
-
$100,7100 Beds, 0 Bathlot 13,068 sqftMLS 106095623 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 106095743 Days on Market
-
$71,9100 Beds, 0 Bathlot 13,940 sqftMLS 106095253 Days on Market
-
$122,3100 Beds, 0 Bathlot 11,326 sqftMLS 106095673 Days on Market
-
$143,9100 Beds, 0 Bathlot 17,424 sqftMLS 106095783 Days on Market
-
$75,5100 Beds, 0 Bathlot 17,860 sqftMLS 106095353 Days on Market
-
$88,1100 Beds, 0 Bathlot 22,216 sqftMLS 106095503 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 106095313 Days on Market
-
$113,3100 Beds, 0 Bathlot 17,904 sqftMLS 106095653 Days on Market
-
$64,7910 Beds, 0 Bathlot 16,989 sqftMLS 106095133 Days on Market
-
$98,9100 Beds, 0 Bathlot 10,019 sqftMLS 106095613 Days on Market
-
$98,9100 Beds, 0 Bathlot 15,246 sqftMLS 106095593 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 106095693 Days on Market
-
$71,9100 Beds, 0 Bathlot 15,246 sqftMLS 106095213 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 106095683 Days on Market
-
$82,7100 Beds, 0 Bathlot 16,989 sqftMLS 106095423 Days on Market
-
$125,9100 Beds, 0 Bathlot 13,068 sqftMLS 106095713 Days on Market
-
$95,3100 Beds, 0 Bathlot 10,019 sqftMLS 106095513 Days on Market
-
$77,3100 Beds, 0 Bathlot 23,523 sqftMLS 106095393 Days on Market
-
$83,6100 Beds, 0 Bathlot 29,621 sqftMLS 106095453 Days on Market
-
$68,3100 Beds, 0 Bathlot 10,890 sqftMLS 106095193 Days on Market
-
$74,6100 Beds, 0 Bathlot 17,424 sqftMLS 106095333 Days on Market
-
$71,9100 Beds, 0 Bathlot 16,553 sqftMLS 106095273 Days on Market
-
$79,1100 Beds, 0 Bathlot 14,375 sqftMLS 106095413 Days on Market
-
$71,9100 Beds, 0 Bathlot 15,246 sqftMLS 106095223 Days on Market
-
$104,3100 Beds, 0 Bathlot 16,118 sqftMLS 106095633 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions