Brought to you by Southern Edge Realty
Sorted by
- List View
- Map View
- Grid View
-
$489,9003 Beds, 2.5 Baths1,800 sqft lot 8,712 sqftMLS 105425413 Days on Market
-
0 Beds, 0 Bathlot 1.32 acMLS 105411164 Days on Market
-
$50,0000 Beds, 0 Bathlot 16,553 sqftMLS 105431015 Days on Market
-
$85,0000 Beds, 0 Bathlot 26,136 sqftMLS 105406895 Days on Market
-
$80,0000 Beds, 0 Bathlot 11,762 sqftMLS 105403095 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 1053557712 Days on Market
-
$49,0000 Beds, 0 Bathlot 19,167 sqftMLS 1054339413 Days on Market
-
0 Beds, 0 Bathlot 27,008 sqftMLS 1053475313 Days on Market
-
0 Beds, 0 Bathlot 39,204 sqftMLS 1053580316 Days on Market
-
$80,0000 Beds, 0 Bathlot 2.14 acMLS 1053062419 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 1052912023 Days on Market
-
$159,9000 Beds, 0 Bathlot 17,424 sqftMLS 1052789926 Days on Market
-
$18,0000 Beds, 0 Bathlot 11,762 sqftMLS 1052619827 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 1052471729 Days on Market
-
$40,0000 Beds, 0 Bathlot 12,197 sqftMLS 1052748330 Days on Market
-
$35,9000 Beds, 0 Bathlot 10,890 sqftMLS 1052470330 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 1052326732 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 1052318832 Days on Market
-
$47,4000 Beds, 0 Bathlot 11,326 sqftMLS 1052195332 Days on Market
-
$32,0000 Beds, 0 Bathlot 12,197 sqftMLS 1052485636 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 1051859937 Days on Market
-
$544,9003 Beds, 2 Baths2,012 sqft lot 7,406 sqftMLS 1051826338 Days on Market
-
3 Beds, 2.5 Baths1,800 sqft lot 8,712 sqftMLS 1051818938 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS 1051795738 Days on Market
-
$628,4003 Beds, 2.5 Baths1,921 sqft lot 13,068 sqftMLS 1051642240 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 1051542141 Days on Market
-
$33,0000 Beds, 0 Bathlot 13,068 sqftMLS 1051506641 Days on Market
-
$169,9000 Beds, 0 Bathlot 16,989 sqftMLS 1051016947 Days on Market
-
0 Beds, 0 Bathlot 1.15 acMLS 1050996448 Days on Market
-
$46,0000 Beds, 0 Bathlot 11,762 sqftMLS 1050932449 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions