Brought to you by Southern Edge Realty
Sorted by
- List View
- Map View
- Grid View
-
$925,0003 Beds, 3.5 Baths2,518 sqft lot 17,860 sqftMLS 1054573160 Days on Market
-
$849,0004 Beds, 3.5 Baths2,902 sqft lot 18,296 sqftMLS 1056099764 Days on Market
-
0 Beds, 0 Bathlot 1.32 acMLS 1054111664 Days on Market
-
$50,0000 Beds, 0 Bathlot 16,553 sqftMLS 1054310165 Days on Market
-
$85,0000 Beds, 0 Bathlot 26,136 sqftMLS 1054068965 Days on Market
-
$80,0000 Beds, 0 Bathlot 11,762 sqftMLS 1054030965 Days on Market
-
Price Drop0 Beds, 0 Bathlot 12,633 sqftMLS 1053557772 Days on Market
-
$49,0000 Beds, 0 Bathlot 19,167 sqftMLS 1054339473 Days on Market
-
0 Beds, 0 Bathlot 27,008 sqftMLS 1053475373 Days on Market
-
0 Beds, 0 Bathlot 39,204 sqftMLS 1053580376 Days on Market
-
$80,0000 Beds, 0 Bathlot 2.14 acMLS 1053062479 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 1052912083 Days on Market
-
$159,9000 Beds, 0 Bathlot 17,424 sqftMLS 1052789986 Days on Market
-
$18,0000 Beds, 0 Bathlot 11,762 sqftMLS 1052619887 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 1052471789 Days on Market
-
$40,0000 Beds, 0 Bathlot 12,197 sqftMLS 1052748390 Days on Market
-
$35,9000 Beds, 0 Bathlot 10,890 sqftMLS 1052470390 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 1052326792 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 1052318892 Days on Market
-
$47,4000 Beds, 0 Bathlot 11,326 sqftMLS 1052195392 Days on Market
-
$32,0000 Beds, 0 Bathlot 12,197 sqftMLS 1052485696 Days on Market
-
Price Drop0 Beds, 0 Bathlot 22,216 sqftMLS 1051859997 Days on Market
-
Price Drop0 Beds, 0 Bathlot 19,167 sqftMLS 1051795798 Days on Market
-
$628,4003 Beds, 2.5 Baths1,921 sqft lot 13,068 sqftMLS 10516422100 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 10515421101 Days on Market
-
$33,0000 Beds, 0 Bathlot 13,068 sqftMLS 10515066101 Days on Market
-
$46,0000 Beds, 0 Bathlot 11,762 sqftMLS 10509324109 Days on Market
-
$39,0000 Beds, 0 Bathlot 12,633 sqftMLS 10506930113 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 10506249118 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 10499755127 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions