Brought to you by Southern Edge Realty
Sorted by
- List View
- Map View
- Grid View
-
$18,000Price Drop0 Beds, 0 Bathlot 8,277 sqftMLS 10464523116 Days on Market
-
$369,0000 Beds, 0 Bathlot 22,652 sqftMLS 10463805116 Days on Market
-
$39,9000 Beds, 0 Bathlot 8,712 sqftMLS 10463400117 Days on Market
-
$37,0000 Beds, 0 Bathlot 10,455 sqftMLS 10461864118 Days on Market
-
$47,2000 Beds, 0 Bathlot 15,682 sqftMLS 10461489119 Days on Market
-
$36,0000 Beds, 0 Bathlot 13,504 sqftMLS 10458993123 Days on Market
-
$469,0000 Beds, 0 Bathlot 23,087 sqftMLS 10458940124 Days on Market
-
$24,9000 Beds, 0 Bathlot 7,406 sqftMLS 10457686125 Days on Market
-
0 Beds, 0 Bathlot 17,424 sqftMLS 10455775129 Days on Market
-
$33,0000 Beds, 0 Bathlot 6,099 sqftMLS 10455759129 Days on Market
-
$39,0000 Beds, 0 Bathlot 11,326 sqftMLS 10453498131 Days on Market
-
$269,9000 Beds, 0 Bathlot 1.39 acMLS 10453444131 Days on Market
-
$48,0000 Beds, 0 Bathlot 19,167 sqftMLS 10457429132 Days on Market
-
$29,0000 Beds, 0 Bathlot 11,326 sqftMLS 10449730137 Days on Market
-
$559,4003 Beds, 2.5 Baths1,894 sqft lot 7,406 sqftMLS 10449016138 Days on Market
-
$519,4003 Beds, 2 Baths1,612 sqft lot 10,890 sqftMLS 10447123140 Days on Market
-
$70,0000 Beds, 0 Bathlot 20,474 sqftMLS 10508945143 Days on Market
-
$49,9950 Beds, 0 Bathlot 14,375 sqftMLS 10448734143 Days on Market
-
$54,2000 Beds, 0 Bathlot 16,553 sqftMLS 10446239143 Days on Market
-
$512,4003 Beds, 2 Baths1,637 sqft lot 10,455 sqftMLS 10445394144 Days on Market
-
$25,9000 Beds, 0 Bathlot 6,099 sqftMLS 10445349144 Days on Market
-
$64,9000 Beds, 0 Bathlot 8,712 sqftMLS 10444504145 Days on Market
-
$39,9990 Beds, 0 Bathlot 12,633 sqftMLS 10442912149 Days on Market
-
$39,9990 Beds, 0 Bathlot 13,068 sqftMLS 10442906149 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 10442686153 Days on Market
-
$27,9000 Beds, 0 Bathlot 8,712 sqftMLS 10439965153 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 10439926157 Days on Market
-
$965,0003 Beds, 4 Baths3,524 sqft lot 2.04 acMLS 10459644159 Days on Market
-
$42,0000 Beds, 0 Bathlot 14,375 sqftMLS 10435103163 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 10429575180 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions