Brought to you by Southern Edge Realty
Sorted by
- List View
- Map View
- Grid View
-
$415,0004 Beds, 2 Bathslot 1.69 acMLS 105026693 Days on Market
-
$75,0000 Beds, 0 Bathlot 3.58 acMLS 1049916912 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.44 acMLS 1049916712 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.52 acMLS 1049620612 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.96 acMLS 1049585912 Days on Market
-
$549,9994 Beds, 2.5 Baths3,100 sqft lot 1.63 acMLS 1049453415 Days on Market
-
$90,0000 Beds, 0 Bathlot 1.34 acMLS 1047093950 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.62 acMLS 1044281093 Days on Market
-
$75,0000 Beds, 0 Bathlot 1.24 acMLS 1044087695 Days on Market
-
$30,0000 Beds, 0 Bathlot 43,560 sqftMLS 10409454164 Days on Market
-
$30,0000 Beds, 0 Bathlot 43,560 sqftMLS 10409442164 Days on Market
-
$568,9003 Beds, 4 Baths4,220 sqft lot 3.13 acMLS 10363840244 Days on Market
-
0 Beds, 0 Bathlot 1.44 acMLS 10284024370 Days on Market
-
0 Beds, 0 Bathlot 1.89 acMLS 10284119370 Days on Market
-
$71,0000 Beds, 0 Bathlot 2.37 acMLS 10285170370 Days on Market
-
0 Beds, 0 Bathlot 1.58 acMLS 10284109370 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions