Brought to you by Southern Edge Realty
Sorted by
- List View
- Map View
- Grid View
-
$11,0000 Beds, 0 Bathlot 1.14 acMLS 10182412751 Days on Market
-
$13,0000 Beds, 0 Bathlot 1.31 acMLS 10182401751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.49 acMLS 10182397751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.12 acMLS 10182389751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.38 acMLS 10182368751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.20 acMLS 10182353751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.15 acMLS 10182344751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.25 acMLS 10182329751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.16 acMLS 10182316751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.34 acMLS 10182301751 Days on Market
-
$11,0000 Beds, 0 Bathlot 1.64 acMLS 10182289751 Days on Market
-
$13,4550 Beds, 0 Bathlot 2.07 acMLS 10182263751 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions